Thank you for your interest in Ogden-Weber Tech College. Please check out our individual program pages for specific information on the program(s) you are interested in.
COME ENROLL IN ANY OPEN-ENTRY/OPEN-EXIT PROGRAM AND
START CLASSES AS SOON AS NEXT WEEK!
Open-Entry/Open-Exit Programs
|
|
Click here to learn how to get started now!
Dates for Programs/Courses with Specific Enrollment Dates
All courses/programs are subject to availability and filled on a first-come, first-served basis.
| Program | Start Dates |
|---|---|
| Barbering | 11/07/11 (adults only) 01/23/12 and 01/24/12 03/26/12 (adults only) 06/11/12 |
| Clinical Lab | 01/09/12-4/30/12 |
| Construction Technology | 10/03/11 11/07/11 12/05/11 01/09/12 01/23/12 02/06/12 03/05/12 |
| Cosmetology | Days 11/07/11 (adults only) 01/23/12 and 01/24/12 (high school only) 04/16/12 (adults only) 06/11/12 01/09/12 |
| Culinary Arts | NOTE: all students must enroll in 8:00 a.m. – 12:00 p.m. or 11:00 a.m. – 2:00 p.m. 11/07/11 – Adults Only 12/05/11 – Adults Only 01/23/12 – Adults and High School 01/24/12 – High School Only 02/06/12 – Adults Only 03/05/12 – Adults Only 04/02/12 – Adults Only 05/07/12 – Adults Only 06/04/12 – Adults and High School Summer Session |
| Computer-Aided Drafting Technology | 11/07/11 11/21/11 12/05/11 01/09/12 01/23/12 02/06/12 03/05/12 03/19/12 04/02/12 04/16/12 05/07/12 05/21/12 06/04/12 06/18/12 |
| Drivers Education | 01/09/12 01/23/12 02/06/12 02/21/12 03/05/12 04/02/12 04/18/12 05/01/12 05/29/12 06/11/12 |
| Electrical Trades Preparation | 11/07/11 11/21/11 12/05/11 01/09/12 01/23/12 02/06/12 03/05/12 03/19/12 04/02/12 04/16/12 05/07/12 05/21/12 06/04/12 06/18/12 |
| Machinist | 11/07/11 11/21/11 12/05/11 01/09/12 01/23/12 02/06/12 03/05/12 03/19/12 04/02/12 04/16/12 05/07/12 05/21/12 06/04/12 06/18/12 |
| Media Design Technology | Â Please call 801.627.8300 for enrollment information. |
| Nail Technology | 11/07/11 (adults only) 01/23/12 04/16/12 (adults only) 06/11/12 |
| Nursing Assistant | Day classes are taught Monday-Friday from 8:00 a.m. – 3:00 p.m. 10/10/11 11/07/11 12/12/11 01/17/12 (adults only) 01/23/12 (high school only) 01/24/12 (high school only) 02/13/12 03/12/12 04/16/12 05/14/12 o6/11/12 Nights: 11/14/11 01/09/12 (adults only) 01/23/12 (high school only) 02/27/12 04/23/12 06/11/12 |
| Pharmacy Technician | 01/04/12 (Pharmacy Technician I and II) 04/30/12 (Pharmacy Technician I and II) |
| Real Estate Agent | Daytime Agent: 02/21/12 Evening Agent: 03/19/12 |
| Sheet Metal Fabricator | 11/07/11 11/21/11 12/05/11 01/09/12 01/23/12 02/06/12 03/05/12 |
| Welding | Please call 801.627.8300 for enrollment information. |
