Download the 11-12 At-a-Glance Catalog and Brochures
Online Catalog
A PDF version of the 2011-2012 catalog is available to download. Just click the link below.
Online Catalog
Course Comparison
Ogden-Weber Tech College offers over 50 programs in five areas: Health, Construction, Manufacturing, Service, and Business & Information Technology. Here you will find how long it takes the average person to complete the program, its cost, and the average wage of a person who finished the program.
Archived course information – if you’re looking for catalogs, course descriptions, or course outlines from past years, they can be found in the archives.
| Program | Est. Cost* | Avg. Time* | Avg. Wage** |
|---|
| Accounting Technician | $3,580 | 10.5 mos. | $31,190 |
| Administrative Assistant | $2,661 | 8 mos. | $37,510 |
| Barbering | $2,645 | 6-12 mos. | $24,900 |
| Biomedical Equipment Technician | $3,727 | 11 mos. | $56,290 |
| Communication Technician Apprentice (JATC) | $2,552 | 3 yrs. (or 6 sem) | $54,510 |
| Composites | $2,571 | 5 mos. | $39,060 |
| Computer Applications Specialist | $3,869 | 12 mos. | $43,310 |
| Computer-Aided Drafting Technology I | $3,032 | 10 mos. | $39,010 |
| Computer-Aided Drafting Technology II | $3,787 | 12.5 mos. | $39,010 |
| Construction Technology I | $1,552 | 4 mos. | $20,810 |
| Construction Technology II | $2,069 | 7 mos. | $26,710 |
| Cosmetology | $5,094 | 17 mos. | $24,900 |
| Culinary Arts | $2,074 | 8 mos. | $21,910 |
| Dental Assisting | $4,034 | 12.5 mos. | $27,670 |
| Dental Office Administration | $3,778 | 12.5 mos. | $25,320 |
| Electrical Trades Preparation | $3,207 | 7.5 mos. | $26,030 |
| Electrician Apprentice | $3,712 | 4 yrs. (or 8 sem) | $40,840 |
| Electrician Apprentice (JATC) | $4,372 | 5 yrs. (or 10 sem) | $56,000 |
| Electronics | $3,725 | 10.5 mos. | $27,240 |
| Graphic Design (Digital) | $3,112 | 11 mos. | $38,000 |
| HVAC/R Service Technician Apprentice | $3,562 | 4 yrs. (or 8 sem) | $39,660 |
| Industrial Automation Maintenance | $4,383 | 10.5 mos. | $53,120 |
| Information Technology | $5,321 | 10 mos. | $53,200 |
| Interior Design Drafting | $2,107 | 7.5 mos. | $39,010 |
| Machinist Apprentice | $1,864 | 4 yrs. | $37,890 |
| Machinist I | $3,284 | 7.5 mos. | $27,270 |
| Machinist II | $2,361 | 10 mos. | $37,890 |
| Machinist III | $3,054 | 13 mos. | $41,480 |
| Maintenance Mechanic Apprentice | $1,949 | 4 yrs. | $37,090 |
| Medical Assisting | $4,551 | 11.5 mos. | $24,250 |
| Medical Coder | $2,865 | 78 mos. | $26,700 |
| Medical Office Administration | $2,991 | 12.5 mos. | $25,320 |
| Medical Transcription | $3,192 | 12 mos. | $21,100 |
| Multimedia Technology | $2,296 | 7.5 mos. | $38,000 |
| Nail Technician | $1,396 | 2 mos. | $19,710 |
| Nursing Assistant | $445 | 1.5 mo. | $22,050 |
| PC Technician | $4,842 | 7.5 mos. | $34,480 |
| Pharmacy Technician | $1,245 | 11 mos. | $30,300 |
| Plumber Apprentice | $2,962 | 4 yrs. (or 8 sem) | $44,040 |
| Practical Nursing | $2,696 | 9 mos. | $40,550 |
| Real Estate Agent (Pre-Licensure) | $485 | 2 mos. | $44,270 |
| Sheet Metal Fabricator | $2,207 | 8 mos. | $30,190 |
| Sheet Metal Worker Apprentice | $2,912 | 4 yrs. | $49,350 |
| Sheet Metal Worker Apprentice (JATC) | $3,072 | 5 yrs. | $49,350 |
| Web Design | $2,885 | 10 mos. | $39,350 |
| Website Developer | $2,494 | 9 mos. | $48,260 |
| Welding – Advanced | $3,368 | 12 mos. | $34,600 |
| Welding – Production | $2,241 | 6 mos. | $29,560 |
* Average time to complete is based on full-time attendance (30 hours/week). Estimated cost is based on full-time attendance and includes tuition, fees, books, and supplies.
** Data based on overall average wage of entry and experienced employees. Information was collected from DWS and salary.com (Weber County) websites.