Download the 10-11 At-a-Glance Catalog and Flyers

Catalog – PDF (4 MB)
Course Comparison
Ogden-Weber Tech College offers over 70 programs in five areas: Health, Construction, Manufacturing, Service, and Business & Information Technology. Here you will find how long it takes the average person to complete the program, its cost, and the average wage of a person who finished the program.
Archived course information – if you’re looking for catalogs, course descriptions, or course outlines from past years, they can be found in the archives.
| Program | Est. Cost* | Avg. Time | Avg. Wage** |
|---|
| 3-D Modeling and Animation | $3,354 | 11 mos. | $47,110 |
| Accounting Technician | $3,598 | 10 mos. | $28,210 |
| Barbering | $2,838 | 8 mos. | $23,630 |
| Biomedical Equipment Technician | $3,822 | 11 mos. | $52,960 |
| Business Administrative Support I | $3,149 | 8.5 mos. | $26,413 |
| Business Administrative Support II | $3,828 | 12 mos. | $30,003 |
| Carpenter Apprentice | $2,660 | 4 yrs. (or 8 sem) | $31,227 |
| Composites | $1,470 | 7 mos. | $36,960 |
| Computer Aided Drafting & Design | $3,728 | 12.5 mos. | $30,027 |
| Construction Technology | $2,638 | 4 mos. | $26,710 |
| Cosmetology | $5,093 | 17 mos. | $23,630 |
| Culinary Arts | $2,149 | 8 mos. | $41,790 |
| Dental Assisting | $3,860 | 12 mos. | $25,020 |
| Dental Office Administration | $3,700 | 11 mos. | $24,960 |
| Drafting | $2,965 | 10 mos. | $32,220 |
| Electrical Trades Preparation | $3,222 | 7.5 mos. | $24,000 |
| Electrician Apprentice | $3,365 | 4 yrs. (or 8 sem) | $45,000 |
| Electrician Apprentice (Union) | $4,185 | 5 yrs. (or 10 sem) | $56,000 |
| Electronics | $3,818 | 10 mos. | $29,000 |
| Graphic Design (Digital) | $3,354 | 11 mos. | $38,210 |
| HVAC Service Technology | $2,104 | 7 mos. | $28,390 |
| HVAC/R Service Technician Apprentice | $3,415 | 4 yrs. (or 8 sem) | $38,400 |
| Industrial Automation Maintenance | $4,476 | 10.5 mos. | $43,160 |
| Information Technology | $4,579 | 10 mos. | $40,000 |
| Interior Design Drafting | $2,436 | 7.5 mos. | $28,000 |
| Machinist I | $3,228 | 7.5 mos. | $34,560 |
| Machinist II | $3,806 | 10 mos. | $38,680 |
| Machinist III | $4,609 | 13 mos. | $39,210 |
| Machinist Apprentice | $2,665 | 4 yrs. | $34,560 |
| Maintenance Mechanic Apprentice | $3,412 | 4 yrs. | $33,360 |
| Medical Assistant | $4,230 | 14 mos. | $26,460 |
| Medical Coder | $2,322 | 7.5 mos. | $27,050 |
| Medical Office Administration | $3,600 | 10 mos. | $26,880 |
| Medical Transcription | $3,586 | 12 mos. | $23,630 |
| Nail Technician | $1,115 | 2.5 mos. | $23,630 |
| Nursing Assistant (CNA) | $633 | 1.5 mo. | $21,820 |
| PC Technician | $3,582 | 7.5 mos. | $39,710 |
| Pharmacy Technician | $1,254 | 8 mos. | $30,270 |
| Phlebotomy Technician | $370 | 3 mos. | $24,960 |
| Plumber Apprentice | $2,815 | 4 yrs. (or 8 sem) | $44,040 |
| Practical Nursing (LPN) | $4,550 | 12 mos. | $40,340 |
| Real Estate Agent (Pre-License) | $385 | 1 mo. | $35,110 |
| Real Estate Broker (Pre-License) | $580 | 1 mo. | $86,100 |
| Sheet Metal Fabricator | $2,371 | 8 mos. | $44,360 |
| Sheet Metal Worker Apprentice | $2,685 | 4 yrs. (or 8 sem) | $34,560 |
| Sheet Metal Worker Apprentice (Union) | $2,805 | 5 yrs. (or 10 sem) | $46,080 |
| Small Business Management | $2,771 | 8 mos. | Varies |
| Technical Educator | $797 | 12 mos. | $49,630 |
| Voice Data Video Technician Apprentice (Union) | $2,445 | 3 yrs. (or 6 sem) | $57,000 |
| Web Designer | $3,354 | 11 mos. | $54,597 |
| Web Developer | $3,354 | 11 mos. | $59,216 |
| Welding Production | $1,960 | 6 mos. | $28,810 |
| Welding Advanced | $3,254 | 12 mos. | $37,520 |
* Average time to complete is based on full-time attendance (30 hours/week). Estimated cost is based on full-time attendance and includes tuition, fees, books, and supplies.
** Data based on overall average wage of entry and experienced employees. Information was collected from DWS and salary.com (Weber County) websites.