Home Calendar News A-Z Index Student Portal   |   Employee Portal

Salaries by Occupation

Updated January 23rd, 2013

Salaries by Occupation

Ogden-Weber Tech College offers over 50 programs in five areas: Health, Construction, Manufacturing, Service, and Business & Information Technology. Here you will find how long it takes the average person to complete the program, its cost, and the average wage of a person who finished the program.

Program Est. Cost* Avg. Time* Avg. Wage**
Barbering $2,957 6-12 mos. $19,230
Business Technology $3,088 9-18 mos. $46,210
Communication Technician Apprentice (JATC) $2,662 3 yrs. (or 6 sem) $44,324
Composites $1,488 5-10 mos. $40,090
Computer-Aided Drafting Technology I $2,972 10 mos. $30,110
Computer-Aided Drafting Technology II $3,695 12.5 mos. $45,890
Computer Graphic Designer $3,178 10 mos. $34,710
Construction Technology I $1,850 9 mos. $25,890
Cosmetology $5,630 17-34 mos. $19,230
Culinary Arts $2,498 8-16 mos. $33,630
Dental Assisting $4,448 13-26 mos. $27,370
Dental Office Administration $3,988 11 mos. $30,170
Electrical Trades Preparation $3,388 8-16 mos. $27,560
Electrician Apprentice $4,000 4 yrs. (or 8 sem) $44,290
Electrician Apprentice (JATC) $4,562 5 yrs. (or 10 sem) $59,467
HVAC/R Service Tech Commercial Apprentice $3,837 4 yrs. (or 8 sem) $43,700
HVAC/R Service Tech Residential Apprentice $3,000 3 yrs. (or 6 sem) $31,440
Industrial Automation Maintenance $4,267 10.5 mos. $48,720
Information Technology $6,228 13-26 mos. $34,450
Interior Design Drafting $2,088 7.5 mos. $41,710
Machinist I $3,291 8-16 mos. $35,000
Machinist II $4,004 10 mos. $39,000
Machinist III $4,851 13 mos. $47,340
Machinist Apprentice $1,864 4 yrs. $47,340
Medical Assisting $5,048 13-26 mos. $26,660
Medical Coder $3,046 8-16 mos. $29,060
Medical Lab Assistant $475 4 mos. $23,000
Medical Office Administration $3,146 10-20 mos. $30,170
Nail Technician $1,439 3 mos. $19,230
Nursing Assistant $503 1.5 mo. $21,490
Pharmacy Technician $730 6-12 mos. $30,300
Plumber Apprentice $3,062 4 yrs. (or 8 sem) $48,220
Practical Nursing $2,900 9 mos. $37,460
Real Estate Agent (Pre-License) $545 2 mos. $29,150
Sheet Metal Worker Apprentice $3,062 4 yrs. $53,740
Sheet Metal Worker Apprentice (JATC) $3,262 5 yrs. $63,856
Soldering Technician $2,506 3 mos. $28,330
Website Development $3,174 11-22 mos. $34,450
Welder – Production $2,038 8 mos. $30,210
Welder – Advanced $3,045 12 mos. $31,510

* Average time to complete is based on full-time attendance (30 hours/week). Estimated cost is based on full-time attendance and includes tuition, fees, books, and supplies.
** Data based on overall average wage of entry and experienced employees. Information was collected from DWS and salary.com (Weber County) websites.

Go to the top of the page