This page lists over 50 occupations that do not require a four-year degree. Salaries were obtained from Department of Workforce services and represent the average in each occupation for the Salt Lake Ogden area. Salaries for those job titles with an asterisk (*) were obtained directly by surveying local employers because comparable DWS information was not available. Click on each occupation to view information about training for this occupation and local job market information.
| How to Enroll | Financial Aid | Request More Information |
| OWATC Occupation | Average Wage | Time to Complete | Est. total cost (includes tuition, books & fees) |
| 3-D Modeling and Animation | $49,810 | 11 months | $2,775 |
| Accounting Clerk | $28,130 | 9 months | $2,982 |
| Accounting Technician | $28,130 | 10.25 months | $2,982 |
| Biomedical Equipment Technician | $50,740 | CALL | $3,564 |
| Bricklaying | $50,740 | 8 months | $1,520 |
| Building Construction | $21,570 | 9 months | $2,411 |
| Business Technology | $36,940 | 12 months | $2,673 |
| Business Technology Basics | $36,940 | ||
| Cabinetmaking and Millwork | $29,740 | 8 months | $1,640 |
| Carpenter Apprentice | $33,940 | 8,000 hrs paid work + 810 hrs classroom |
$2,380 |
| Carpentry | $33,940 | 8 months | $1,824 |
| CNC Machinist | $38,540 | 14 months | $2,645 |
| Computer Aided Drafting and Design | $45,070 | 13 months | $3,057 |
| Computer Aided Drafting and Design - AAT Degree | $46,680 | 16 months | $3,057 |
| Computer Graphic Design | $38,520 | 11 months | $2,775 |
| Conventional Machinist | $38,540 | ||
| Cosmetology | $19,860 | 14 months | $3,557 |
| Cosmetology/Barbering Instructor | $43,870 | 8 months | $1,608 |
| Culinary Arts | $33,830 | 9 months | $1,885 |
| Customer Service Specialist | $25,880 | 3 months | $1,020 |
| Dental Assisting | $25,340 | 13 months | $3,260 |
| Dental Office Administration | $26,490 | 12 months | $3,152 |
| Drafting | $45,070 | 10 months | $3,057 |
| Electrical (Union) Apprentice | $46,000 | 8,000 hrs paid work + 810 hours classroom |
$2,920 |
| Electrician Apprentice | $40,000 | 10,000 hrs paid work + 900 hours classroom |
$3,640 |
| Electrician Technician | $39,320 | 13 months | $3,029 |
| Electronics | $46,740 | 11 months | $2,670 |
| HVAC/R Service Technician Apprentice | $38,670 | 8,000 hrs paid work + 810 hours classroom |
$3,130 |
| Industrial Automation Maintenance | $46,740 | 11 months | $3,328 |
| Information Technology | $36,740 | 10 months | $4,051 |
| Information Technology - AAT Degree | $36,740 | 16 months | $5,320 |
| Interior Design Drafting (note: DWS data indicates that this occupation requires a B.S. degree) |
$43,930 | 10 months | $1,721 |
| Machinist Apprentice | $36,270 | 8,000 hrs paid work + 810 hours classroom |
$2,380 |
| Maintenance Mechanic Apprentice | $38,580 | ||
| Medical Assistant | $25,780 | 14 months | $4,045 |
| Medical Assistant - AAT Degree | $33,800 | 16 months | $4,504 |
| Medical Coder | $26,090 | 7 months | $1,862 |
| Medical Office Administration | $26,490 | 12.5 months | $3,050 |
| Medical Transcription | $24,870 | 12 months | $3,359 |
| Nail Technician | $19,800 | 3 months | $637 |
| Nail Technician Instructor | $40,560 | $310 | |
| Nursing Assistant | $19,810 | 1 month | $680 |
| Occupational Safety and Material Handling | $61,270 | 20 months | $2,464 |
| OSHA | _______ | ||
| PC Technician | $36,260 | 8 months | $3,124 |
| Pharmacy Technician | $27,310 | 7 months | $702 |
| Phlebotomy Technician | $22,800 | 3 months | $360 |
| Plumber Apprentice | $42,830 | 8,000 hrs paid work + 810 hours classroom |
$2,530 |
| Practical Nursing | $34,420 | 8 months | $2,555 |
| Real Estate Course | $47,610 | 1 month | $385 |
| Restaurant and Hospitality Management | $40,250 | 6 months | $1,146 |
| Sheet Metal Fabricator | $42,800 | 8 months | $1,922 |
| Sheet Metal Worker (Union) Apprentice | $42,800 | 10,000 hrs paid work + 900 hours classroom |
$1,922 |
| Sheet Metal Worker Apprentice | $41,400 | 8,000 hrs paid work + 810 hours classroom |
$2,290 |
| Small Business Management | $59,590 | 8.5 months | $2,408 |
| Telecommunications Technician (Union) Apprentice | $49,550 | 6,000 hrs paid work + 540 hours classroom |
$2,100 |
| Web Designer/Developer | $63,080 | 11 months | $2,810 |
| Welder Apprentice | $31,090 | 8,000 hrs paid work + 810 hours classroom |
$2,205 |
| Welding - Advanced | $31,490 | 12 months | $2,205 |
| Welding - Basic | $31,490 | 8 months | $1,840 |
* Salary data from Department of Workforce Services was not available for these occupations. Data was collected directly from local employers by OWATC.